←Back to overview
Schools · Horsted Keynes
Schools in Horsted Keynes
1 school in Horsted Keynes, plus 8 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
8
Pupils in area
114
Phases
1
PrimaryOtherCentre of Horsted Keynes
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| St Giles CofE Primary School | Voluntary aided school | Standards maintained Ungraded inspection, Oct 2024 · Read report | 114 | RH17 7AY |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Cumnor House School Other | Other independent school | Not yet inspected | 423 | 2.2 km |
| Danehill Church of England Primary School Primary | Voluntary controlled school | School remains Good (Concerns) - S5 Next Ungraded inspection, Jun 2024 · Read report | 64 | 2.4 km |
| St Peter's CofE Primary School Primary | Voluntary controlled school | Standards maintained Ungraded inspection, Dec 2024 · Read report | 109 | 4.2 km |
| Ardingly College Other | Other independent school | Not yet inspected | 1056 | 4.5 km |
| Central Education Ltd Other | Other independent special school | Not yet inspected | 24 | 4.6 km |
| St Augustine's CofE Primary School Primary | Voluntary controlled school | Good Graded inspection, Mar 2023 · Read report | 97 | 5 km |
| Philpots Manor School Other | Other independent special school | Not yet inspected | 61 | 5 km |
| West Hoathly CofE Primary School Primary | Academy converter | Requires improvement Graded inspection, Oct 2023 · Read report | 99 | 5 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).