←Back to overview
Property · Horsted Keynes
Property sales in Horsted Keynes
22 residential transactions recorded in the past 12 months.
Median price
£695,000
Sales (12m)
22
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Horsted Keynes
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 61 | £832,500 |
| Semi-detached | 34 | £565,000 |
| Terraced | 18 | £455,000 |
| Other | 5 | £1,350,000 |
| Flat/Maisonette | 2 | £425,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 Sept 2026 | Boxes Lane, Horsted Keynes | RH17 7EJ | Detached | Freehold | £750,000 |
| 21 Aug 2026 | Hamsland, Horsted Keynes | RH17 7DS | Detached | Freehold | £330,000 |
| 10 Jul 2026 | Rixons Close, Horsted Keynes | RH17 7EE | Terraced | Freehold | £455,000 |
| 10 Jul 2026 | Hamsland, Horsted Keynes | RH17 7DX | Detached | Freehold | £450,000 |
| 03 Jul 2026 | Jefferies, Horsted Keynes | RH17 7DR | Semi-detached | Freehold | £580,000 |
| 30 Jun 2026 | Hillcrest, Horsted Keynes | RH17 7AD | Semi-detached | Freehold | £512,500 |
| 24 Jun 2026 | Keysford Lane, Horsted Keynes | RH17 7EL | Detached | Freehold | £1,400,000 |
| 04 Jun 2026 | Lucas, Horsted Keynes | RH17 7BN | Detached | Freehold | £885,000 |
| 30 Apr 2026 | Lewes Road, Horsted Keynes | RH17 7DP | Detached | Freehold | £615,000 |
| 24 Mar 2026 | Sloop Lane, Scaynes Hill | RH17 7NP | Detached | Freehold | £2,200,000 |
| 05 Mar 2026 | Boxes Lane, Horsted Keynes | RH17 7EJ | Detached | Freehold | £832,500 |
| 27 Feb 2026 | Lewes Road, Horsted Keynes | RH17 7DY | Semi-detached | Freehold | £565,000 |
| 25 Feb 2026 | Boxes Lane, Horsted Keynes | RH17 7EJ | Detached | Freehold | £828,000 |
| 28 Jan 2026 | Chapel Lane, Horsted Keynes | RH17 7AF | Semi-detached | Freehold | £934,000 |
| 17 Dec 2025 | Church Lane, Horsted Keynes | RH17 7AY | Detached | Freehold | £1,560,000 |
| 12 Dec 2025 | Cheeleys, Horsted Keynes | RH17 7AU | Detached | Freehold | £438,000 |
| 12 Dec 2025 | Birch Grove, Horsted Keynes | RH17 7BT | Detached | Freehold | £440,000 |
| 12 Dec 2025 | Hamsland, Horsted Keynes | RH17 7DX | Detached | Freehold | £640,000 |
| 10 Dec 2025 | Treemans Road, Horsted Keynes | RH17 7EA | Detached | Freehold | £1,540,000 |
| 06 Nov 2025 | Birch Grove, Horsted Keynes | RH17 7BU | Semi-detached | Freehold | £360,000 |
| 06 Nov 2025 | Cinder Hill Lane, Horsted Keynes | RH17 7BD | Detached | Freehold | £810,000 |
| 16 Oct 2025 | Freshfield Lane, Danehill | RH17 7HQ | Detached | Freehold | £1,550,000 |
| 30 Sept 2025 | Birch Grove Road, Horsted Keynes | RH17 7BL | Detached | Freehold | £1,750,000 |
| 05 Sept 2025 | The Green, Horsted Keynes | RH17 7AW | Semi-detached | Freehold | £635,000 |
| 04 Sept 2025 | Jefferies, Horsted Keynes | RH17 7DR | Semi-detached | Freehold | £625,000 |
| 27 Aug 2025 | Chapel Lane, Horsted Keynes | RH17 7AF | Semi-detached | Freehold | £500,000 |
| 15 Aug 2025 | Broadhurst Manor Road, Horsted Keynes | RH17 7BG | Detached | Freehold | £1,400,000 |
| 23 Jul 2025 | Lewes Road, Horsted Keynes | RH17 7DP | Detached | Freehold | £1,020,000 |
| 30 May 2025 | The Green, Horsted Keynes | RH17 7AP | Terraced | Freehold | £885,000 |
| 01 May 2025 | Cinder Hill Lane, Horsted Keynes | RH17 7BA | Other | Freehold | £1,550,000 |
| 14 Apr 2025 | Church Lane, Horsted Keynes | RH17 7AY | Detached | Freehold | £5,000,000 |
| 27 Mar 2025 | Broadhurst Manor Road, Horsted Keynes | RH17 7BG | Detached | Freehold | £950,000 |
| 24 Feb 2025 | Bonfire Lane, Horsted Keynes | RH17 7AJ | Detached | Freehold | £575,000 |
| 24 Feb 2025 | Boxes Lane, Horsted Keynes | RH17 7EJ | Detached | Freehold | £830,000 |
| 16 Jan 2025 | Challoners, Horsted Keynes | RH17 7DZ | Terraced | Freehold | £162,000 |
| 18 Dec 2024 | Horsted Lane, Sharpthorne | RH19 4HY | Other | Freehold | £2,450,000 |
| 15 Nov 2024 | Challoners, Horsted Keynes | RH17 7DU | Semi-detached | Freehold | £340,000 |
| 09 Nov 2024 | Rixons Close, Horsted Keynes | RH17 7EE | Terraced | Freehold | £345,000 |
| 28 Oct 2024 | Sloop Lane, Scaynes Hill | RH17 7NP | Detached | Freehold | £2,825,000 |
| 07 Oct 2024 | Church Lane, Horsted Keynes | RH17 7AY | Semi-detached | Freehold | £580,000 |
| 27 Sept 2024 | The Green, Horsted Keynes | RH17 7AP | Detached | Freehold | £1,040,000 |
| 12 Sept 2024 | The Green, Horsted Keynes | RH17 7AP | Terraced | Freehold | £395,000 |
| 02 Sept 2024 | Boxes Lane, Horsted Keynes | RH17 7EJ | Detached | Freehold | £875,000 |
| 07 Aug 2024 | Sugar Lane, Horsted Keynes | RH17 7EH | Semi-detached | Freehold | £567,500 |
| 29 Jul 2024 | The Green, Horsted Keynes | RH17 7AP | Detached | Freehold | £700,000 |
| 28 Jun 2024 | Chapel Lane, Horsted Keynes | RH17 7AF | Semi-detached | Freehold | £685,000 |
| 21 Jun 2024 | The Green, Horsted Keynes | RH17 7AW | Semi-detached | Freehold | £590,000 |
| 12 Jun 2024 | The Green, Horsted Keynes | RH17 7AP | Terraced | Freehold | £625,000 |
| 06 Jun 2024 | Church Lane, Horsted Keynes | RH17 7AY | Detached | Freehold | £482,500 |
| 24 May 2024 | The Green, Horsted Keynes | RH17 7AP | Terraced | Freehold | £480,000 |
| 19 Apr 2024 | Bonfire Lane, Horsted Keynes | RH17 7AG | Detached | Freehold | £855,000 |
| 21 Mar 2024 | Birch Grove Road, Horsted Keynes | RH17 7BS | Flat/Maisonette | Leasehold | £425,000 |
| 15 Feb 2024 | Chapel Lane, Horsted Keynes | RH17 7AF | Semi-detached | Freehold | £465,000 |
| 08 Feb 2024 | Broadhurst Manor Road, Horsted Keynes | RH17 7BG | Detached | Freehold | £947,000 |
| 19 Jan 2024 | Horsted Lane, Sharpthorne | RH19 4HY | Detached | Freehold | £830,000 |
| 09 Jan 2024 | Lewes Road, Horsted Keynes | RH17 7DP | Semi-detached | Freehold | £462,500 |
| 09 Jan 2024 | Lewes Road, Horsted Keynes | RH17 7DP | Semi-detached | Freehold | £462,500 |
| 12 Dec 2023 | Swedish Houses, Horsted Keynes | RH17 7BL | Semi-detached | Freehold | £515,000 |
| 08 Dec 2023 | Cinder Hill Lane, Horsted Keynes | RH17 7EG | Detached | Freehold | £1,590,000 |
| 17 Nov 2023 | Bonfire Lane, Horsted Keynes | RH17 7AL | Detached | Freehold | £830,000 |
| 30 Aug 2023 | Lewes Road, Horsted Keynes | RH17 7DY | Detached | Freehold | £1,760,000 |
| 19 Jul 2023 | Lewes Road, Horsted Keynes | RH17 7DY | Semi-detached | Freehold | £865,000 |
| 19 Jul 2023 | Rixons Orchard, Horsted Keynes | RH17 7EB | Semi-detached | Freehold | £650,000 |
| 30 Jun 2023 | Church Lane, Horsted Keynes | RH17 7AY | Detached | Freehold | £1,300,000 |
| 14 Jun 2023 | Horsted Lane, Sharpthorne | RH19 4HY | Detached | Freehold | £1,500,000 |
| 06 Apr 2023 | Church Lane, Horsted Keynes | RH17 7AY | Detached | Freehold | £785,000 |
| 26 Mar 2023 | Birch Grove Road, Horsted Keynes | RH17 7BS | Flat/Maisonette | Leasehold | £390,000 |
| 27 Feb 2023 | Birch Grove Road, Horsted Keynes | RH17 7AN | Detached | Freehold | £725,000 |
| 20 Feb 2023 | Challoners, Horsted Keynes | RH17 7DU | Terraced | Freehold | £345,000 |
| 20 Feb 2023 | Jefferies, Horsted Keynes | RH17 7DR | Semi-detached | Freehold | £500,000 |
| 07 Feb 2023 | Sloop Lane, Scaynes Hill | RH17 7NP | Detached | Freehold | £2,750,000 |
| 18 Jan 2023 | Sugar Lane, Horsted Keynes | RH17 7EH | Semi-detached | Freehold | £350,000 |
| 04 Nov 2022 | Lewes Road, Horsted Keynes | RH17 7DP | Detached | Freehold | £1,050,000 |
| 14 Oct 2022 | Cinder Hill Lane, Horsted Keynes | RH17 7BA | Semi-detached | Freehold | £685,000 |
| 04 Oct 2022 | Lewes Road, Horsted Keynes | RH17 7DY | Semi-detached | Freehold | £810,000 |
| 23 Sept 2022 | Hillcrest, Horsted Keynes | RH17 7AD | Terraced | Freehold | £520,000 |
| 23 Sept 2022 | The Green, Horsted Keynes | RH17 7AP | Semi-detached | Freehold | £440,000 |
| 14 Sept 2022 | Station Road, Horsted Keynes | RH17 7AT | Terraced | Freehold | £1,010,000 |
| 19 Aug 2022 | Freshfield Lane, Danehill | RH17 7HQ | Detached | Freehold | £750,000 |
| 19 Aug 2022 | Treemans Road, Horsted Keynes | RH17 7EA | Other | Freehold | £1,350,000 |
| 11 Aug 2022 | Freshfield Lane, Danehill | RH17 7HQ | Semi-detached | Freehold | £625,000 |
| 11 Aug 2022 | Freshfield Lane, Danehill | RH17 7HQ | Semi-detached | Freehold | £615,000 |
| 20 Jul 2022 | Freshfield Lane, Danehill | RH17 7HQ | Detached | Freehold | £2,105,000 |
| 15 Jul 2022 | The Green, Horsted Keynes | RH17 7AW | Terraced | Freehold | £550,000 |
| 27 May 2022 | Lewes Road, Horsted Keynes | RH17 7DP | Detached | Freehold | £795,000 |
| 20 May 2022 | Lewes Road, Horsted Keynes | RH17 7DP | Semi-detached | Freehold | £873,000 |
| 29 Apr 2022 | Cinder Hill Lane, Horsted Keynes | RH17 7BD | Detached | Freehold | £1,125,000 |
| 25 Mar 2022 | Birch Grove Road, Horsted Keynes | RH17 7BL | Detached | Freehold | £725,000 |
| 24 Mar 2022 | Lewes Road, Horsted Keynes | RH17 7DP | Detached | Freehold | £980,000 |
| 23 Mar 2022 | Broadhurst Manor Road, Horsted Keynes | RH17 7BG | Detached | Freehold | £875,000 |
| 11 Mar 2022 | The Green, Horsted Keynes | RH17 7AW | Terraced | Freehold | £700,000 |
| 02 Mar 2022 | Challoners, Horsted Keynes | RH17 7DU | Semi-detached | Freehold | £351,000 |
| 21 Feb 2022 | Leighton Road, Horsted Keynes | RH17 7AX | Detached | Freehold | £1,300,000 |
| 18 Feb 2022 | Horsted Lane, Sharpthorne | RH19 4HY | Detached | Freehold | £1,260,000 |
| 15 Dec 2021 | Rixons Close, Horsted Keynes | RH17 7EE | Detached | Freehold | £385,000 |
| 03 Dec 2021 | Rixons Close, Horsted Keynes | RH17 7EE | Semi-detached | Freehold | £285,000 |
| 05 Nov 2021 | The Green, Horsted Keynes | RH17 7AP | Terraced | Freehold | £265,000 |
| 13 Oct 2021 | Lewes Road, Horsted Keynes | RH17 7DP | Detached | Freehold | £1,027,500 |
| 13 Oct 2021 | Rixons Close, Horsted Keynes | RH17 7EE | Semi-detached | Freehold | £420,000 |
| 11 Oct 2021 | Lewes Road, Horsted Keynes | RH17 7DY | Other | Freehold | £1,330,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Horsted Keynes. Crown copyright.