←Back to overview
Businesses · Horsted Keynes
Businesses in Horsted Keynes
231 active companies registered locally, about 154 per 1,000 residents.
Active companies
231
Per 1,000 residents
154
New in 12 months
13
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 62 | 27% |
| Manufacturing | 23 | 10% |
| Admin & support | 20 | 9% |
| Retail & wholesale | 18 | 8% |
| Tech & media | 18 | 8% |
| Construction | 14 | 6% |
| Real estate | 10 | 4% |
| Arts & leisure | 10 | 4% |
| Hospitality | 9 | 4% |
| Other services | 9 | 4% |
| Agriculture | 8 | 4% |
| Healthcare | 7 | 3% |
| Finance | 4 | 2% |
| Dormant companies | 4 | 2% |
| Water & waste | 3 | 1% |
| Education | 3 | 1% |
| Mining | 2 | 1% |
| Transport & storage | 2 | 1% |
| Households & property management | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.