←Back to overview
Compare · Horsted Keynes
Horsted Keynes vs Hangleton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horsted Keynes West Sussex | Hangleton Angmering parish, West Sussex |
|---|---|---|
| Local figures cover | Horsted Keynes parish | Angmering parish |
| Population | 1,500 | 8,866 |
| Median property price | £695,000 | £379,000 |
| Sales (12 months) | 22 | 156 |
| Crime per 1,000 | 23 | 58 |
| Avg broadband (Mbps) | 71.6 | 112.2 |
| Full fibre (% of postcodes) | 14% | 86% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | n/a | 80% |
| Active businesses | 231 | 372 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Haywards Heath | Goring-by-Sea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers